Pre-owned iPhone 16e 128GB White | Good
Pre-owned iPhone 16e 128GB White | Good
Store List
Everything you love. Including the price.
iPhone 16e is built for Apple Intelligence and powered by the A18 chip.¹ Shoot super-high-resolution photos with the 48MP Fusion camera. And with supersized
battery life, you have more time to text, browse and more.
Built for Apple Intelligence
Personal, private, powerful. Write, express yourself and get things done effortlessly.¹
A18 Chip. Fast into the Future
A18 chip powers Apple Intelligence, gaming, and regular iOS updates to keep your iPhone feeling new for years to come.
Supersized Battery Life
Text, browse, and binge movies and shows with up to 26 hours of video playback² the best battery life in a 6.1-inch iPhone.³
Cameras
The two-in-one camera system has a 48MP Fusion camera for super-high-resolution photos and an optical-quality 2x Telephoto. Take incredible selfies with the
12MP front camera.
Durable Design. Brilliant Display
Stunning 6.1-inch display uses OLED technology. Ceramic Shield front, tougher than any smartphone glass.
Action Button
Quick, customisable access to your favourite apps and features, or use visual intelligence to learn about your surroundings.
Make it Yours
With iOS 18, you can customise your Home Screen and Lock Screen, send messages with text effects, Tapback with any emoji, and more.
Privacy
Use Face ID to securely unlock, sign in to apps, and pay.
| Grade | Good |
|---|---|
| Colour | White |
| Capacity | 128GB |
| SKU | MD1R4PLG-C |
| Model | iPhone 16e |
| Screen Size | 6.1-inch |
| Brand | Apple |
| Chip | A18 chip 16‑core Neural Engine |
| Face ID or Touch ID | Face ID |
| Sim Card | Nano-SIM and eSIM |
| Connector | USB-C |
| Splash, Water and Dust Resistant | Rated IP68 (maximum depth of 6 meters up to 30 minutes) under IEC standard 60529 |
| Display | Super Retina XDR display 6.1‑inch (diagonal) all‑screen OLED display 2532‑by‑1170-pixel resolution at 460 ppi HDR display True Tone Wide color (P3) Haptic Touch 2,000,000:1 contrast ratio (typical) 800 nits max brightness (typical); 1200 nits peak brightness (HDR) Fingerprint-resistant oleophobic coating Display Zoom Reachability The iPhone 16e display has rounded corners that follow a beautiful curved design, and these corners are within a standard rectangle. When measured as a standard rectangular shape, the screen is 6.06 inches diagonally (actual viewable area is less). |
| Camera and Video | 2-in-1 camera system 48MP Fusion: 26 mm, ƒ/1.6 aperture, optical image stabilization, Hybrid Focus Pixels, super-high-resolution photos (24MP and 48MP) Also enables 12MP 2x Telephoto: 52 mm, ƒ/1.6 aperture, optical image stabilization, Hybrid Focus Pixels Digital zoom up to 10x Sapphire crystal lens cover True Tone flash Photonic Engine Deep Fusion Smart HDR 5 Portrait mode with Depth Control Portrait Lighting with six effects Night mode Panorama (up to 63MP) Photographic Styles Wide color capture for photos and Live Photos Advanced red‑eye correction Auto image stabilization Burst mode Photo geotagging Image formats captured: HEIF and JPEG Video Recording 4K Dolby Vision video recording at 24 fps, 25 fps, 30 fps, or 60 fps 1080p Dolby Vision video recording at 25 fps, 30 fps, or 60 fps 720p Dolby Vision video recording at 30 fps Slo‑mo video support for 1080p at 120 fps or 240 fps Time‑lapse video with stabilization Night mode Time-lapse QuickTake video Optical image stabilization for video Digital zoom up to 6x Audio zoom True Tone flash Cinematic video stabilization (4K, 1080p, and 720p) Continuous autofocus video Take 8MP still photos while recording 4K video Playback zoom Video formats recorded: HEVC and H.264 Spatial Audio and stereo recording Wind noise reduction Audio Mix TrueDepth Camera 12MP camera ƒ/1.9 aperture Autofocus with Focus Pixels Retina Flash Photonic Engine Deep Fusion Smart HDR 5 Portrait mode with Depth Control Portrait Lighting with six effects Animoji and Memoji Night mode Photographic Styles Wide color capture for photos and Live Photos Lens correction Auto image stabilization Burst mode 4K Dolby Vision video recording at 24 fps, 25 fps, 30 fps, or 60 fps 1080p Dolby Vision video recording at 25 fps, 30 fps, or 60 fps Slo-mo video support for 1080p at 120 fps Time‑lapse video with stabilization Night mode Time-lapse QuickTake video Cinematic video stabilization (4K, 1080p, and 720p) Spatial Audio and stereo recording Wind noise reduction Audio Mix Face ID Enabled by TrueDepth camera for facial recognition
|
| Buttons and Connectors | Volume up/down Action button Side button Built‑in stereo speaker Built‑in microphone USB-C connector
Action button features Silent Mode, Focus, Camera, Visual Intelligence, Flashlight, Voice Memo, Recognize Music, Translate, Magnifier, Controls, Shortcut, or Accessibility |
| Size and Weight | Width:71.5 mm Height:146.7 mm Weight:167 grams |
| Cellular and Wireless | Model A3212* 5G NR (Bands n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n26, n28, n29, n30, n38, n40, n41, n48, n53, n66, n70, n71, n75, n76, n77, n78, n79) FDD‑LTE (Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 66, 71) TD‑LTE (Bands 34, 38, 39, 40, 41, 42, 48, 53) UMTS/HSPA+ (850, 900, 1700/2100, 1900, 2100 MHz) GSM/EDGE (850, 900, 1800, 1900 MHz) All models 5G (sub-6 GHz) with 4x4 MIMO11 Gigabit LTE with 4x4 MIMO11 Wi‑Fi 6 (802.11ax) with 2x2 MIMO Bluetooth 5.3 NFC with reader mode Express Cards with power reserve Note: 11. Data plan required. 5G, Gigabit LTE, VoLTE, and Wi-Fi calling are available in select markets and through select carriers. Speeds are based on theoretical throughput and vary based on site conditions and carrier. For details on 5G and LTE support, contact your carrier. |
| Sensors | Face ID Barometer High dynamic range gyro High-g accelerometer Proximity sensor Dual ambient light sensors |
| In The Box | iPhone and generic charging cable. |