Pre-owned iPhone XR 256GB White | Better
Pre-owned iPhone XR 256GB White | Better
Store List
| Grade | Better |
|---|---|
| Colour | White |
| Capacity | 256GB |
| SKU | MRYL2PLG-B |
| Model | iPhone XR |
| Screen Size | 6.1-inch |
| Brand | Apple |
| Chip | A12 Bionic chip |
| Face ID or Touch ID | Face ID |
| Sim Card | Nano-SIM and eSIM |
| Connector | Lightning Connector |
| Splash, Water and Dust Resistant | Rated IP67 (maximum depth of 1 meter up to 30 minutes) under IEC standard 60529 |
| Display | Liquid Retina HD display 6.1-inch (diagonal) all-screen LCD Multi-Touch display with IPS technology 1792-by-828-pixel resolution at 326 ppi 1400:1 contrast ratio (typical) True Tone display Wide color display (P3) Haptic Touch 625 nits max brightness (typical) Fingerprint-resistant oleophobic coating
|
| Camera and Video | Camera
Video Recording
|
| Buttons and Connectors | Volume up/down Ring/Silent Side button Built-in stereo speaker Built-in microphone Lightning connector |
| Size and Weight | Height: 157.5 mm Width: 77.4 mm Depth: 7.7 mm Weight: 208 grams |
| Cellular and Wireless | FDD‑LTE (Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 29, 30, 32, 66, 71) TD‑LTE (Bands 34, 38, 39, 40, 41, 46) CDMA EV-DO Rev. A (800, 1900 MHz) UMTS/HSPA+/DC-HSDPA (850, 900, 1700/2100, 1900, 2100 MHz) GSM/EDGE (850, 900, 1800, 1900 MHz) LTE Advanced 802.11ac Wi‑Fi with 2x2 MIMO Bluetooth 5.0 wireless technology NFC with reader mode |
| Sensors | Face ID Barometer Three‑axis gyro Accelerometer Proximity sensor Ambient light sensor |
| System Requirements |
|
| Accessibility | Accessibility features help people with disabilities get the most out of their new iPhone XR. With built-in support for vision, hearing, mobility, and learning, you can fully enjoy the world’s most personal device. Learn more about Accessibility Features include:
|
| In The Box | iPhone, Generic USB charging cable, Power adaptor and Earphones are sold separately. |